Berikut Adalah Daftar Harga Laptop Toshiba Agustus 2012.
Merk/Type | Spec | Harga Baru(Rp) |
Toshiba NB510 | Intel Atom N2800 1.86Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1inch WSVGA, Non OS, Batt 6 Cell | Rp.3.100.000 |
Toshiba NB520 | Intel Atom N570 1.5Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1inch WSVGA, Non OS, Batt 6 Cell | Rp.3.400.000 |
Toshiba Portege R830-2050UB | Core i7 2640M 2.8Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | Rp.15.900.000 |
Toshiba Portege R830-2052UR | Core i7 2640M 2.8Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | Rp.Rp.15.900.000 |
Toshiba Portege R830-2082U | Core i5 2450M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | Rp.12.900.000 |
Toshiba Portege R830-2084UR | Core i5 2450M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | Rp. 12.900.000 |
Toshiba Portege Z830-1002U | Core i5-2467M, 4GB DDR3, 128GB SSD, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | Rp.13.100.000 |
Toshiba Portege Z830-1007U | Intel Core i7-2677M, 6GB DDR3, 128GB SSD, NIC, WiFi, Bluetooth, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | Rp.14.900.000 |
Toshiba Portege Z830-2003 | Core i7-2677M, 6GB DDR3, 128GB SSD, NIC, WiFi, Bluetooth, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Pro | Rp.15.900.000 |
Toshiba Portege Z830-2003U | Core i7 2677M 1.8Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | Rp.16.300.000 |
Toshiba Qosmio DX730-1006XW | Core i5 2430M 2.4Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, nVIDIA® GeForce® N12P-LP with Optimus Tech (ext 2 GB), Camera, 23inch WXGA, Win 7 Home Premium | Rp.13.200.000 |
Toshiba Qosmio F750-1011X | Core i7-2670QM, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 15.6inch WXGA, Win7 Home Premium | Rp.13.800.000 |
Toshiba Qosmio F750-1014X | Core i7 2670QM 2.2Ghz, 8GB DDR3, 640GB, Blu-Ray, 15.6inch WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | Rp.20.400.000 |
Toshiba Qosmio X770-1002X | Core i7 2630QM 2.0Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3inch WXGA HD CSV, Nvidia Geforce GTX 560M 1.5GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | Rp.23.200.000 |
Toshiba Qosmio X770-1004X | Intel Core i7-2670QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GTX560M, Camera, 17.3inch WXGA, Win7 Home Premium | Rp.23.700.000 |
Toshiba Qosmio X770-1005X | Core i7-2670QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 17.3inch WXGA, Win7 Home Premium | Rp.23.300.000 |
Toshiba Satellite C600-1005U | Core 2 Duo T7570 2.26Ghz, 1GB DDR3, 500GB, DVDRW, 14inch WXGA, Intel GMA, Wifi, Bluetooth, Camera, Non OS | Rp.4.100.000 |
Toshiba Satellite C640-1002 | Core i3 370M 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14inch WXGA, Non OS | Rp.4.500.000 |
Toshiba Satellite C640-1061U | Pentium B950, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | Rp.4.000.000 |
Toshiba Satellite C640-1065U | Core i3 2330M 2.2Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | Rp.5.200.000 |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar